In a 10-team league, when each Fantasy supervisor goes to have a stacked roster, you need to discover a means to give your self an edge. That could possibly be drafting one of the best group of operating backs or receivers or perhaps the highest quarterback or tight finish — one thing to set your self apart.
It helps when you’ve got an early choose in Round 1, which I did right here in this 10-team PPR mock draft that includes members of our CBS Sports workers. With the primary general choose, I drafted Christian McCaffrey, who provides me a large benefit.
I supposed to draft a receiver in Round 2, and DeAndre Hopkins was the highest one on the board. In Round 3, I might have drafted one other receiver like Justin Jefferson, A.J. Brown or DK Metcalf, who have been all accessible. Instead, I opted for a difference-making tight finish in Darren Waller.
Now, with the No. 1 operating again, No. 2 tight finish and a top-five receiver, I felt like I used to be on my means to setting myself apart from the remainder of the league.
Please examine the opt-in field to acknowledge that you prefer to to subscribe.
Thanks for signing up!
Keep a watch on your inbox.
Sorry!
There was an error processing your subscription.
I felt lucky to draft Chris Carson in Round 4 as my second operating again, and once more I used to be confronted with a powerful determination. I might have drafted my second receiver in Julio Jones, D.J. Moore or Chris Godwin, and we begin three receivers in this league.
But figuring out that large receiver is an excellent deeper place in a 10-team league, I opted for one more distinction maker in Lamar Jackson. Now, I’ve a top-three quarterback to go together with McCaffrey, Hopkins, Waller and Carson.
My receiving corps was a precedence subsequent, so I drafted Jerry Jeudy and Brandon Aiyuk with my subsequent two alternatives, and each of those guys have breakout potential. I’ve been enthusiastic about Jeudy all offseason, and hopefully he is a sturdy No. 2 receiver in all leagues. The identical goes for Aiyuk, who needs to be the No. 1 receiver in San Francisco and No. 2 goal behind George Kittle.
I added to my receiving corps with Courtland Sutton in Round 8 and Laviska Shenault in Round 9. While it is not perfect to have Jeudy and Sutton on the identical Fantasy roster, I did not thoughts it in this league. Now, I get to see who will emerge as one of the best cross catcher in Denver, and Shenault may be a flex choice whereas I let this play out. Shenault can also be a breakout candidate as one of the best Fantasy receiver in Jacksonville.
I needed to fortify my operating again corps subsequent, so I drafted James Conner in Round 10 and A.J. Dillon in Round 11. While I anticipate Chase Edmonds to lead the Cardinals backfield this yr, Conner will nonetheless play a distinguished function in Arizona and may be a flex choice for this team. And Dillon is a good backup operating again whereas Aaron Jones is wholesome, however Dillon could possibly be a league winner if Jones have been to miss any time.
Please examine the opt-in field to acknowledge that you prefer to to subscribe.
Thanks for signing up!
Keep a watch on your inbox.
Sorry!
There was an error processing your subscription.
I added to my bench with Michael Gallup, James White and Chuba Hubbard, who’s the handcuff for McCaffrey. Gallup might work into my receiver rotation and has lottery-ticket upside if CeeDee Lamb or Amari Cooper ever acquired harm. And White is a sneaky flex play in PPR now that Mac Jones is the starter for the Patriots.
This team has loads of upside due to the cornerstones of my roster, together with McCaffrey, Hopkins, Waller and Jackson. I ought to have an edge over most groups at these positions, after which hopefully my different starters could have standout seasons to lead me to a potential championship.
In this league, all touchdowns are value six factors, and we award one level for each 10 yards speeding and receiving and one level for each 25 yards passing. We additionally award one level for each reception. We characteristic a beginning lineup of QB, 2 RB, 3 WR, TE, FLEX (RB/WR/TE) and DST. There are also six reserve spots for a 15-round draft.
Our draft order is as follows:
1. Jamey Eisenberg, Senior Fantasy Writer
2. Will Brinson, Senior NFL Writer
3. Daniel Schneier, Fantasy Editor
4. Jacob Gibbs, SportsLine Fantasy Analyst
5. Chris Towers, Senior Editor, Fantasy
6. Michael Kiser, Director of Video Optimization
7. Andrew Baumhor, CBS Sports HQ Producer
8. Meron Berkson, CBS Sports HQ Producer
9. Scott Engel, SportsLine Fantasy Analyst
10. Jack Capotorto, CBS Sports HQ Producer
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Jamey Eisenberg | C. McCaffrey RB CAR |
2 | Will Brinson | D. Cook RB MIN |
3 | Daniel Schneier | A. Kamara RB NO |
4 | Jacob Gibbs | E. Elliott RB DAL |
5 | Chris Towers | T. Kelce TE KC |
6 | Michael Kiser | D. Henry RB TEN |
7 | Andrew Baumhor | A. Ekeler RB LAC |
8 | Meron Berkson | D. Adams WR GB |
9 | Scott Engel | A. Jones RB GB |
10 | Jack Capotorto | T. Hill WR KC |
Round 2 | ||
Pos | Team | Player |
11 | Jack Capotorto | J. Taylor RB IND |
12 | Scott Engel | N. Chubb RB CLE |
13 | Meron Berkson | S. Barkley RB NYG |
14 | Andrew Baumhor | S. Diggs WR BUF |
15 | Michael Kiser | N. Harris RB PIT |
16 | Chris Towers | J. Allen QB BUF |
17 | Jacob Gibbs | A. Gibson RB WAS |
18 | Daniel Schneier | J. Mixon RB CIN |
19 | Will Brinson | C. Ridley WR ATL |
20 | Jamey Eisenberg | D. Hopkins WR ARI |
Round 3 | ||
Pos | Team | Player |
21 | Jamey Eisenberg | D. Waller TE LV |
22 | Will Brinson | J. Jefferson WR MIN |
23 | Daniel Schneier | A. Brown WR TEN |
24 | Jacob Gibbs | D. Swift RB DET |
25 | Chris Towers | G. Kittle TE SF |
26 | Michael Kiser | D. Metcalf WR SEA |
27 | Andrew Baumhor | C. Edwards-Helaire RB KC |
28 | Meron Berkson | Ok. Allen WR LAC |
29 | Scott Engel | T. McLaurin WR WAS |
30 | Jack Capotorto | A. Robinson WR CHI |
Round 4 | ||
Pos | Team | Player |
31 | Jack Capotorto | P. Mahomes QB KC |
32 | Scott Engel | C. Lamb WR DAL |
33 | Meron Berkson | D. Montgomery RB CHI |
34 | Andrew Baumhor | R. Woods WR LAR |
35 | Michael Kiser | A. Cooper WR DAL |
36 | Chris Towers | J. Robinson RB JAC |
37 | Jacob Gibbs | Ok. Murray QB ARI |
38 | Daniel Schneier | C. Kupp WR LAR |
39 | Will Brinson | T. Lockett WR SEA |
40 | Jamey Eisenberg | C. Carson RB SEA |
Round 5 | ||
Pos | Team | Player |
41 | Jamey Eisenberg | L. Jackson QB BAL |
42 | Will Brinson | M. Andrews TE BAL |
43 | Daniel Schneier | J. Jones WR TEN |
44 | Jacob Gibbs | T. Hockenson TE DET |
45 | Chris Towers | M. Davis RB ATL |
46 | Michael Kiser | D. Moore WR CAR |
47 | Andrew Baumhor | Ok. Pitts TE ATL |
48 | Meron Berkson | C. Godwin WR TB |
49 | Scott Engel | G. Edwards RB BAL |
50 | Jack Capotorto | D. Johnson WR PIT |
Round 6 | ||
Pos | Team | Player |
51 | Jack Capotorto | M. Gaskin RB MIA |
52 | Scott Engel | M. Evans WR TB |
53 | Meron Berkson | M. Sanders RB PHI |
54 | Andrew Baumhor | D. Prescott QB DAL |
55 | Michael Kiser | C. Edmonds RB ARI |
56 | Chris Towers | Rams DST LAR |
57 | Jacob Gibbs | Steelers DST PIT |
58 | Daniel Schneier | A. Thielen WR MIN |
59 | Will Brinson | D. Henderson RB LAR |
60 | Jamey Eisenberg | J. Jeudy WR DEN |
Round 7 | ||
Pos | Team | Player |
61 | Jamey Eisenberg | B. Aiyuk WR SF |
62 | Will Brinson | C. Claypool WR PIT |
63 | Daniel Schneier | J. Jacobs RB LV |
64 | Jacob Gibbs | J. Smith-Schuster WR PIT |
65 | Chris Towers | M. Thomas WR NO |
66 | Michael Kiser | J. Chase WR CIN |
67 | Andrew Baumhor | R. Mostert RB SF |
68 | Meron Berkson | A. Rodgers QB GB |
69 | Scott Engel | R. Wilson QB SEA |
70 | Jack Capotorto | T. Higgins WR CIN |
Round 8 | ||
Pos | Team | Player |
71 | Jack Capotorto | D. Harris RB NE |
72 | Scott Engel | J. Williams RB DEN |
73 | Meron Berkson | Ok. Hunt RB CLE |
74 | Andrew Baumhor | R. Anderson WR CAR |
75 | Michael Kiser | T. Boyd WR CIN |
76 | Chris Towers | D. Chark WR JAC |
77 | Jacob Gibbs | O. Beckham WR CLE |
78 | Daniel Schneier | L. Thomas TE WAS |
79 | Will Brinson | T. Sermon RB SF |
80 | Jamey Eisenberg | C. Sutton WR DEN |
Round 9 | ||
Pos | Team | Player |
81 | Jamey Eisenberg | L. Shenault Jr. WR JAC |
82 | Will Brinson | D. Samuel WR SF |
83 | Daniel Schneier | J. Herbert QB LAC |
84 | Jacob Gibbs | D. Smith WR PHI |
85 | Chris Towers | M. Jones WR JAC |
86 | Michael Kiser | M. Carter RB NYJ |
87 | Andrew Baumhor | B. Cooks WR HOU |
88 | Meron Berkson | Ok. Golladay WR NYG |
89 | Scott Engel | C. Davis WR NYJ |
90 | Jack Capotorto | N. Fant TE DEN |
Round 10 | ||
Pos | Team | Player |
91 | Jack Capotorto | M. Gordon RB DEN |
92 | Scott Engel | J. Williams RB DET |
93 | Meron Berkson | J. Waddle WR MIA |
94 | Andrew Baumhor | A. Brown WR TB |
95 | Michael Kiser | J. Hurts QB PHI |
96 | Chris Towers | W. Fuller WR MIA |
97 | Jacob Gibbs | C. Samuel WR WAS |
98 | Daniel Schneier | Z. Moss RB BUF |
99 | Will Brinson | J. Meyers WR NE |
100 | Jamey Eisenberg | J. Conner RB ARI |
Round 11 | ||
Pos | Team | Player |
101 | Jamey Eisenberg | A. Dillon RB GB |
102 | Will Brinson | M. Stafford QB LAR |
103 | Daniel Schneier | M. Callaway WR NO |
104 | Jacob Gibbs | M. Hardman WR KC |
105 | Chris Towers | J. McKissic RB WAS |
106 | Michael Kiser | M. Pittman WR IND |
107 | Andrew Baumhor | J. Landry WR CLE |
108 | Meron Berkson | D. Mooney WR CHI |
109 | Scott Engel | D. Goedert TE PHI |
110 | Jack Capotorto | Buccaneers DST TB |
Round 12 | ||
Pos | Team | Player |
111 | Jack Capotorto | M. Gesicki TE MIA |
112 | Scott Engel | H. Ruggs III WR LV |
113 | Meron Berkson | R. Jones RB TB |
114 | Andrew Baumhor | M. Brown WR BAL |
115 | Michael Kiser | D. Singletary RB BUF |
116 | Chris Towers | Ok. Drake RB LV |
117 | Jacob Gibbs | E. Moore WR NYJ |
118 | Daniel Schneier | S. Michel RB LAR |
119 | Will Brinson | M. Williams WR LAC |
120 | Jamey Eisenberg | M. Gallup WR DAL |
Round 13 | ||
Pos | Team | Player |
121 | Jamey Eisenberg | J. White RB NE |
122 | Will Brinson | T. Higbee TE LAR |
123 | Daniel Schneier | T. Marshall Jr. WR CAR |
124 | Jacob Gibbs | T. Pollard RB DAL |
125 | Chris Towers | R. Moore WR ARI |
126 | Michael Kiser | J. Smith TE NE |
127 | Andrew Baumhor | L. Fournette RB TB |
128 | Meron Berkson | R. Tonyan TE GB |
129 | Scott Engel | R. Stevenson RB NE |
130 | Jack Capotorto | G. Bernard RB TB |
Round 14 | ||
Pos | Team | Player |
131 | Jack Capotorto | R. Gage WR ATL |
132 | Scott Engel | Ravens DST BAL |
133 | Meron Berkson | T. Brady QB TB |
134 | Andrew Baumhor | T. Cohen RB CHI |
135 | Michael Kiser | S. Shepard WR NYG |
136 | Chris Towers | G. Davis WR BUF |
137 | Jacob Gibbs | P. Campbell WR IND |
138 | Daniel Schneier | D. Parker WR MIA |
139 | Will Brinson | C. Beasley WR BUF |
140 | Jamey Eisenberg | C. Hubbard RB CAR |
Round 15 | ||
Pos | Team | Player |
141 | Jamey Eisenberg | Football Team DST WAS |
142 | Will Brinson | Bills DST BUF |
143 | Daniel Schneier | 49ers DST SF |
144 | Jacob Gibbs | M. Valdes-Scantling WR GB |
145 | Chris Towers | N. Collins WR HOU |
146 | Michael Kiser | Patriots DST NE |
147 | Andrew Baumhor | Broncos DST DEN |
148 | Meron Berkson | Eagles DST PHI |
149 | Scott Engel | G. Everett TE SEA |
150 | Jack Capotorto | J. Fields QB CHI |
Team by Team
Jamey Eisenberg | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | C. McCaffrey RB CAR |
2 | 20 | D. Hopkins WR ARI |
3 | 21 | D. Waller TE LV |
4 | 40 | C. Carson RB SEA |
5 | 41 | L. Jackson QB BAL |
6 | 60 | J. Jeudy WR DEN |
7 | 61 | B. Aiyuk WR SF |
8 | 80 | C. Sutton WR DEN |
9 | 81 | L. Shenault Jr. WR JAC |
10 | 100 | J. Conner RB ARI |
11 | 101 | A. Dillon RB GB |
12 | 120 | M. Gallup WR DAL |
13 | 121 | J. White RB NE |
14 | 140 | C. Hubbard RB CAR |
15 | 141 | Football Team DST WAS |
Will Brinson | ||
Rd | Pk | Player |
1 | 2 | D. Cook RB MIN |
2 | 19 | C. Ridley WR ATL |
3 | 22 | J. Jefferson WR MIN |
4 | 39 | T. Lockett WR SEA |
5 | 42 | M. Andrews TE BAL |
6 | 59 | D. Henderson RB LAR |
7 | 62 | C. Claypool WR PIT |
8 | 79 | T. Sermon RB SF |
9 | 82 | D. Samuel WR SF |
10 | 99 | J. Meyers WR NE |
11 | 102 | M. Stafford QB LAR |
12 | 119 | M. Williams WR LAC |
13 | 122 | T. Higbee TE LAR |
14 | 139 | C. Beasley WR BUF |
15 | 142 | Bills DST BUF |
Daniel Schneier | ||
Rd | Pk | Player |
1 | 3 | A. Kamara RB NO |
2 | 18 | J. Mixon RB CIN |
3 | 23 | A. Brown WR TEN |
4 | 38 | C. Kupp WR LAR |
5 | 43 | J. Jones WR TEN |
6 | 58 | A. Thielen WR MIN |
7 | 63 | J. Jacobs RB LV |
8 | 78 | L. Thomas TE WAS |
9 | 83 | J. Herbert QB LAC |
10 | 98 | Z. Moss RB BUF |
11 | 103 | M. Callaway WR NO |
12 | 118 | S. Michel RB LAR |
13 | 123 | T. Marshall Jr. WR CAR |
14 | 138 | D. Parker WR MIA |
15 | 143 | 49ers DST SF |
Jacob Gibbs | ||
Rd | Pk | Player |
1 | 4 | E. Elliott RB DAL |
2 | 17 | A. Gibson RB WAS |
3 | 24 | D. Swift RB DET |
4 | 37 | Ok. Murray QB ARI |
5 | 44 | T. Hockenson TE DET |
6 | 57 | Steelers DST PIT |
7 | 64 | J. Smith-Schuster WR PIT |
8 | 77 | O. Beckham WR CLE |
9 | 84 | D. Smith WR PHI |
10 | 97 | C. Samuel WR WAS |
11 | 104 | M. Hardman WR KC |
12 | 117 | E. Moore WR NYJ |
13 | 124 | T. Pollard RB DAL |
14 | 137 | P. Campbell WR IND |
15 | 144 | M. Valdes-Scantling WR GB |
Chris Towers | ||
Rd | Pk | Player |
1 | 5 | T. Kelce TE KC |
2 | 16 | J. Allen QB BUF |
3 | 25 | G. Kittle TE SF |
4 | 36 | J. Robinson RB JAC |
5 | 45 | M. Davis RB ATL |
6 | 56 | Rams DST LAR |
7 | 65 | M. Thomas WR NO |
8 | 76 | D. Chark WR JAC |
9 | 85 | M. Jones WR JAC |
10 | 96 | W. Fuller WR MIA |
11 | 105 | J. McKissic RB WAS |
12 | 116 | Ok. Drake RB LV |
13 | 125 | R. Moore WR ARI |
14 | 136 | G. Davis WR BUF |
15 | 145 | N. Collins WR HOU |
Michael Kiser | ||
Rd | Pk | Player |
1 | 6 | D. Henry RB TEN |
2 | 15 | N. Harris RB PIT |
3 | 26 | D. Metcalf WR SEA |
4 | 35 | A. Cooper WR DAL |
5 | 46 | D. Moore WR CAR |
6 | 55 | C. Edmonds RB ARI |
7 | 66 | J. Chase WR CIN |
8 | 75 | T. Boyd WR CIN |
9 | 86 | M. Carter RB NYJ |
10 | 95 | J. Hurts QB PHI |
11 | 106 | M. Pittman WR IND |
12 | 115 | D. Singletary RB BUF |
13 | 126 | J. Smith TE NE |
14 | 135 | S. Shepard WR NYG |
15 | 146 | Patriots DST NE |
Andrew Baumhor | ||
Rd | Pk | Player |
1 | 7 | A. Ekeler RB LAC |
2 | 14 | S. Diggs WR BUF |
3 | 27 | C. Edwards-Helaire RB KC |
4 | 34 | R. Woods WR LAR |
5 | 47 | Ok. Pitts TE ATL |
6 | 54 | D. Prescott QB DAL |
7 | 67 | R. Mostert RB SF |
8 | 74 | R. Anderson WR CAR |
9 | 87 | B. Cooks WR HOU |
10 | 94 | A. Brown WR TB |
11 | 107 | J. Landry WR CLE |
12 | 114 | M. Brown WR BAL |
13 | 127 | L. Fournette RB TB |
14 | 134 | T. Cohen RB CHI |
15 | 147 | Broncos DST DEN |
Meron Berkson | ||
Rd | Pk | Player |
1 | 8 | D. Adams WR GB |
2 | 13 | S. Barkley RB NYG |
3 | 28 | Ok. Allen WR LAC |
4 | 33 | D. Montgomery RB CHI |
5 | 48 | C. Godwin WR TB |
6 | 53 | M. Sanders RB PHI |
7 | 68 | A. Rodgers QB GB |
8 | 73 | Ok. Hunt RB CLE |
9 | 88 | Ok. Golladay WR NYG |
10 | 93 | J. Waddle WR MIA |
11 | 108 | D. Mooney WR CHI |
12 | 113 | R. Jones RB TB |
13 | 128 | R. Tonyan TE GB |
14 | 133 | T. Brady QB TB |
15 | 148 | Eagles DST PHI |
Scott Engel | ||
Rd | Pk | Player |
1 | 9 | A. Jones RB GB |
2 | 12 | N. Chubb RB CLE |
3 | 29 | T. McLaurin WR WAS |
4 | 32 | C. Lamb WR DAL |
5 | 49 | G. Edwards RB BAL |
6 | 52 | M. Evans WR TB |
7 | 69 | R. Wilson QB SEA |
8 | 72 | J. Williams RB DEN |
9 | 89 | C. Davis WR NYJ |
10 | 92 | J. Williams RB DET |
11 | 109 | D. Goedert TE PHI |
12 | 112 | H. Ruggs III WR LV |
13 | 129 | R. Stevenson RB NE |
14 | 132 | Ravens DST BAL |
15 | 149 | G. Everett TE SEA |
Jack Capotorto | ||
Rd | Pk | Player |
1 | 10 | T. Hill WR KC |
2 | 11 | J. Taylor RB IND |
3 | 30 | A. Robinson WR CHI |
4 | 31 | P. Mahomes QB KC |
5 | 50 | D. Johnson WR PIT |
6 | 51 | M. Gaskin RB MIA |
7 | 70 | T. Higgins WR CIN |
8 | 71 | D. Harris RB NE |
9 | 90 | N. Fant TE DEN |
10 | 91 | M. Gordon RB DEN |
11 | 110 | Buccaneers DST TB |
12 | 111 | M. Gesicki TE MIA |
13 | 130 | G. Bernard RB TB |
14 | 131 | R. Gage WR ATL |
15 | 150 | J. Fields QB CHI |
So which sleepers, breakouts and busts must you goal and fade? And which QB shocks the NFL with a top-five efficiency? Visit SportsLine now to get Fantasy cheat sheets for every single position, all from the model that called Josh Allen’s huge season, and discover out.