The hardest choice you’ve got to make in any Fantasy league that begins a number of quarterbacks — Superflex or two-quarterback leagues — is when to draft your passers. It units the tone on your whole draft.
We held a 12-team, two-quarterback mock draft Thursday, and this can be a PPR league the place you get six factors for passing touchdowns. Chris Towers was the lone Fantasy supervisor not to draft at the very least one quarterback within the first three rounds (he drafted Justin Fields in Round 5), and there have been 13 quarterbacks chosen within the first 36 total choices.
By Round 5, six Fantasy managers already had two quarterbacks on their roster, together with me. Picking at No. 11 total, I began my staff with Russell Wilson, Travis Kelce, Najee Harris and Trevor Lawrence.
I drafted two extra quarterbacks late in Teddy Bridgewater and Jacob Eason, and my greatest remorse with this staff was not having a extra confirmed third quarterback. But I might need the perfect beginning quarterback duo if Lawrence lives up to the billing of being the No. 1 total choose within the NFL Draft, in addition to Wilson remaining a star. And that ought to give me a giant edge.
My working again corps is stuffed with youth since my prime three guys are rookies in Harris, Michael Carter and Trey Sermon, and I even have Latavius Murray and Xavier Jones as reserves. This group has loads of threat, however there may very well be an enormous reward if Harris, Carter and Sermon play as I anticipate.
At receiver, I’ve a robust group with Amari Cooper, D.J. Moore, Chase Claypool, DeVonta Smith and Elijah Moore, and this must be one other energy of my roster, together with my quarterbacks. And it undoubtedly helps having Kelce as properly.
Now, let’s examine my staff that went early on quarterbacks to Chris’ staff since he waited on the place. Picking third total, Chris began his staff with Dalvin Cook, Joe Mixon, Calvin Ridley and Robert Woods earlier than deciding on Fields in Round 5.
Chris was ready to handcuff Fields with Andy Dalton, and he additionally has Taysom Hill and Tyrod Taylor. If Fields and Hill hit as starters then Chris’ staff must be wonderful. But there’s apparent threat heading into the season, particularly if Jameis Winston is the starter for the Saints.
But Chris has strong beginning working backs (Cook and Mixon), though he solely has Kenyan Drake in reserve. And his receiving corps is superb with Ridley, Woods, Ja’Marr Chase, Jerry Jeudy, Brandin Cooks, Marquise Brown and Rondale Moore. He has a possible gap at tight finish with Blake Jarwin.
Please test the opt-in field to acknowledge that you want to to subscribe.
Thanks for signing up!
Keep a watch in your inbox.
Sorry!
There was an error processing your subscription.
You can determine which Fantasy staff you want higher, and examine all of the groups on this mock draft to see which roster development works greatest for you. I’m pleased with my staff, particularly since I’ve two high quality quarterbacks in Wilson and Lawrence.
In this league, all touchdowns are value six factors, and we award one level for each 10 yards speeding and receiving and one level for each 25 yards passing. We additionally award one level for each reception. We function a beginning lineup of two QB, 2 RB, 3 WR, TE, FLEX (RB/WR/TE), Ok and DST. There are also six reserve spots for a 17-round draft.
Our draft order is as follows:
1. Heath Cummings, Senior Fantasy Writer
2. Jack Capotorto, CBS Sports HQ Producer
3. Chris Towers, Senior Editor, Fantasy
4. Meron Berkson, CBS Sports HQ Producer
5. Dan Schneier, Fantasy Editor
6. R.J. White, Managing Editor, SportsLine and CBS Fantasy
7. Adam Aizer, Fantasy Football Today Podcast Host
8. Michael Kiser, Director of Video Optimization
9. Andrew Baumhor, CBS Sports HQ Producer
10. Dave Richard, Senior Fantasy Writer
11. Jamey Eisenberg, Senior Fantasy Writer
12. George Maselli, Fantasy Editor
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Heath Cummings | P. Mahomes QB KC |
2 | Jack Capotorto | C. McCaffrey RB CAR |
3 | Chris Towers | D. Cook RB MIN |
4 | Meron Berkson | A. Kamara RB NO |
5 | Dan Schneier | J. Allen QB BUF |
6 | R.J. White | Ok. Murray QB ARI |
7 | Adam Aizer | E. Elliott RB DAL |
8 | Michael Kiser | L. Jackson QB BAL |
9 | Andrew Baumhor | D. Adams WR GB |
10 | Dave Richard | D. Prescott QB DAL |
11 | Jamey Eisenberg | R. Wilson QB SEA |
12 | George Maselli | D. Henry RB TEN |
Round 2 | ||
Pos | Team | Player |
13 | George Maselli | A. Rodgers QB GB |
14 | Jamey Eisenberg | T. Kelce TE KC |
15 | Dave Richard | A. Jones RB GB |
16 | Andrew Baumhor | A. Ekeler RB LAC |
17 | Michael Kiser | T. Hill WR KC |
18 | Adam Aizer | T. Brady QB TB |
19 | R.J. White | J. Taylor RB IND |
20 | Dan Schneier | S. Barkley RB NYG |
21 | Meron Berkson | J. Herbert QB LAC |
22 | Chris Towers | J. Mixon RB CIN |
23 | Jack Capotorto | S. Diggs WR BUF |
24 | Heath Cummings | D. Hopkins WR ARI |
Round 3 | ||
Pos | Team | Player |
25 | Heath Cummings | A. Brown WR TEN |
26 | Jack Capotorto | R. Tannehill QB TEN |
27 | Chris Towers | C. Ridley WR ATL |
28 | Meron Berkson | M. Stafford QB LAR |
29 | Dan Schneier | D. Waller TE LV |
30 | R.J. White | J. Hurts QB PHI |
31 | Adam Aizer | J. Jefferson WR MIN |
32 | Michael Kiser | Ok. Allen WR LAC |
33 | Andrew Baumhor | J. Burrow QB CIN |
34 | Dave Richard | A. Gibson RB WAS |
35 | Jamey Eisenberg | N. Harris RB PIT |
36 | George Maselli | D. Metcalf WR SEA |
Round 4 | ||
Pos | Team | Player |
37 | George Maselli | Ok. Cousins QB MIN |
38 | Jamey Eisenberg | T. Lawrence QB JAC |
39 | Dave Richard | N. Chubb RB CLE |
40 | Andrew Baumhor | G. Kittle TE SF |
41 | Michael Kiser | D. Montgomery RB CHI |
42 | Adam Aizer | T. McLaurin WR WAS |
43 | R.J. White | A. Robinson WR CHI |
44 | Dan Schneier | C. Edwards-Helaire RB KC |
45 | Meron Berkson | D. Swift RB DET |
46 | Chris Towers | R. Woods WR LAR |
47 | Jack Capotorto | J. Dobbins RB BAL |
48 | Heath Cummings | C. Carson RB SEA |
Round 5 | ||
Pos | Team | Player |
49 | Heath Cummings | T. Lockett WR SEA |
50 | Jack Capotorto | J. Jones WR TEN |
51 | Chris Towers | J. Fields QB CHI |
52 | Meron Berkson | C. Lamb WR DAL |
53 | Dan Schneier | C. Kupp WR LAR |
54 | R.J. White | D. Henderson RB LAR |
55 | Adam Aizer | J. Jacobs RB LV |
56 | Michael Kiser | M. Ryan QB ATL |
57 | Andrew Baumhor | B. Roethlisberger QB PIT |
58 | Dave Richard | C. Godwin WR TB |
59 | Jamey Eisenberg | A. Cooper WR DAL |
60 | George Maselli | M. Sanders RB PHI |
Round 6 | ||
Pos | Team | Player |
61 | George Maselli | M. Gaskin RB MIA |
62 | Jamey Eisenberg | D. Moore WR CAR |
63 | Dave Richard | T. Lance QB SF |
64 | Andrew Baumhor | D. Johnson WR PIT |
65 | Michael Kiser | M. Davis RB ATL |
66 | Adam Aizer | J. Williams RB DEN |
67 | R.J. White | M. Andrews TE BAL |
68 | Dan Schneier | R. Fitzpatrick QB WAS |
69 | Meron Berkson | M. Evans WR TB |
70 | Chris Towers | J. Chase WR CIN |
71 | Jack Capotorto | T. Hockenson TE DET |
72 | Heath Cummings | T. Etienne RB JAC |
Round 7 | ||
Pos | Team | Player |
73 | Heath Cummings | Ok. Pitts TE ATL |
74 | Jack Capotorto | T. Tagovailoa QB MIA |
75 | Chris Towers | J. Jeudy WR DEN |
76 | Meron Berkson | A. Thielen WR MIN |
77 | Dan Schneier | D. Jones QB NYG |
78 | R.J. White | T. Higgins WR CIN |
79 | Adam Aizer | D. Carr QB LV |
80 | Michael Kiser | Ok. Hunt RB CLE |
81 | Andrew Baumhor | C. Edmonds RB ARI |
82 | Dave Richard | B. Aiyuk WR SF |
83 | Jamey Eisenberg | C. Claypool WR PIT |
84 | George Maselli | T. Boyd WR CIN |
Round 8 | ||
Pos | Team | Player |
85 | George Maselli | C. Newton QB NE |
86 | Jamey Eisenberg | M. Carter RB NYJ |
87 | Dave Richard | J. Smith-Schuster WR PIT |
88 | Andrew Baumhor | O. Beckham WR CLE |
89 | Michael Kiser | R. Anderson WR CAR |
90 | Adam Aizer | M. Thomas WR NO |
91 | R.J. White | Ok. Golladay WR NYG |
92 | Dan Schneier | A. Brown WR TB |
93 | Meron Berkson | B. Mayfield QB CLE |
94 | Chris Towers | T. Hill QB NO |
95 | Jack Capotorto | C. Sutton WR DEN |
96 | Heath Cummings | Z. Wilson QB NYJ |
Round 9 | ||
Pos | Team | Player |
97 | Heath Cummings | R. Mostert RB SF |
98 | Jack Capotorto | S. Darnold QB CAR |
99 | Chris Towers | B. Cooks WR HOU |
100 | Meron Berkson | D. Harris RB NE |
101 | Dan Schneier | L. Shenault Jr. WR JAC |
102 | R.J. White | J. Conner RB ARI |
103 | Adam Aizer | C. Wentz QB IND |
104 | Michael Kiser | J. Goff QB DET |
105 | Andrew Baumhor | J. Garoppolo QB SF |
106 | Dave Richard | D. Lock QB DEN |
107 | Jamey Eisenberg | D. Smith WR PHI |
108 | George Maselli | W. Fuller WR MIA |
Round 10 | ||
Pos | Team | Player |
109 | George Maselli | M. Jones QB NE |
110 | Jamey Eisenberg | T. Sermon RB SF |
111 | Dave Richard | L. Thomas TE WAS |
112 | Andrew Baumhor | J. Robinson RB JAC |
113 | Michael Kiser | J. Waddle WR MIA |
114 | Adam Aizer | J. Winston QB NO |
115 | R.J. White | N. Fant TE DEN |
116 | Dan Schneier | D. Samuel WR SF |
117 | Meron Berkson | J. Williams RB DET |
118 | Chris Towers | T. Taylor QB HOU |
119 | Jack Capotorto | Z. Moss RB BUF |
120 | Heath Cummings | M. Hardman WR KC |
Round 11 | ||
Pos | Team | Player |
121 | Heath Cummings | M. Gordon RB DEN |
122 | Jack Capotorto | G. Edwards RB BAL |
123 | Chris Towers | A. Dalton QB CHI |
124 | Meron Berkson | C. Samuel WR WAS |
125 | Dan Schneier | D. Chark WR JAC |
126 | R.J. White | M. Jones WR JAC |
127 | Adam Aizer | T. Pollard RB DAL |
128 | Michael Kiser | D. Watson QB HOU |
129 | Andrew Baumhor | C. Davis WR NYJ |
130 | Dave Richard | A. Dillon RB GB |
131 | Jamey Eisenberg | E. Moore WR NYJ |
132 | George Maselli | D. Mooney WR CHI |
Round 12 | ||
Pos | Team | Player |
133 | George Maselli | T. Marshall Jr. WR CAR |
134 | Jamey Eisenberg | T. Bridgewater QB DEN |
135 | Dave Richard | J. Meyers WR NE |
136 | Andrew Baumhor | J. Landry WR CLE |
137 | Michael Kiser | M. Pittman WR IND |
138 | Adam Aizer | M. Williams WR LAC |
139 | R.J. White | T. Hilton WR IND |
140 | Dan Schneier | G. Bernard RB TB |
141 | Meron Berkson | I. Smith TE MIN |
142 | Chris Towers | M. Brown WR BAL |
143 | Jack Capotorto | D. Singletary RB BUF |
144 | Heath Cummings | R. Jones RB TB |
Round 13 | ||
Pos | Team | Player |
145 | Heath Cummings | M. Gallup WR DAL |
146 | Jack Capotorto | H. Ruggs III WR LV |
147 | Chris Towers | Ok. Drake RB LV |
148 | Meron Berkson | L. Fournette RB TB |
149 | Dan Schneier | E. Sanders WR BUF |
150 | R.J. White | P. Lindsay RB HOU |
151 | Adam Aizer | D. Goedert TE PHI |
152 | Michael Kiser | S. Shepard WR NYG |
153 | Andrew Baumhor | D. Williams RB KC |
154 | Dave Richard | M. Callaway WR NO |
155 | Jamey Eisenberg | L. Murray RB NO |
156 | George Maselli | Ok. Gainwell RB PHI |
Round 14 | ||
Pos | Team | Player |
157 | George Maselli | D. Williams RB CHI |
158 | Jamey Eisenberg | X. Jones RB LAR |
159 | Dave Richard | J. Smith TE NE |
160 | Andrew Baumhor | A. Mattison RB MIN |
161 | Michael Kiser | N. Hines RB IND |
162 | Adam Aizer | J. White RB NE |
163 | R.J. White | D. Johnson RB HOU |
164 | Dan Schneier | A. Green WR ARI |
165 | Meron Berkson | A. Trautman TE NO |
166 | Chris Towers | R. Moore WR ARI |
167 | Jack Capotorto | R. Gage WR ATL |
168 | Heath Cummings | Rams DST LAR |
Round 15 | ||
Pos | Team | Player |
169 | Heath Cummings | D. Mills QB HOU |
170 | Jack Capotorto | Football Team DST WAS |
171 | Chris Towers | B. Jarwin TE DAL |
172 | Meron Berkson | D. Parker WR MIA |
173 | Dan Schneier | Steelers DST PIT |
174 | R.J. White | 49ers DST SF |
175 | Adam Aizer | T. Higbee TE LAR |
176 | Michael Kiser | Buccaneers DST TB |
177 | Andrew Baumhor | J. Jackson RB LAC |
178 | Dave Richard | J. McKissic RB WAS |
179 | Jamey Eisenberg | J. Eason QB IND |
180 | George Maselli | G. Everett TE SEA |
Round 16 | ||
Pos | Team | Player |
181 | George Maselli | Patriots DST NE |
182 | Jamey Eisenberg | Ravens DST BAL |
183 | Dave Richard | Broncos DST DEN |
184 | Andrew Baumhor | Bills DST BUF |
185 | Michael Kiser | A. Hooper TE CLE |
186 | Adam Aizer | J. Tucker Ok BAL |
187 | R.J. White | H. Butker Ok KC |
188 | Dan Schneier | T. Coleman RB NYJ |
189 | Meron Berkson | Colts DST IND |
190 | Chris Towers | Dolphins DST MIA |
191 | Jack Capotorto | A. St. Brown WR DET |
192 | Heath Cummings | B. Edwards WR LV |
Round 17 | ||
Pos | Team | Player |
193 | Heath Cummings | Y. Koo Ok ATL |
194 | Jack Capotorto | R. Blankenship Ok IND |
195 | Chris Towers | G. Zuerlein Ok DAL |
196 | Meron Berkson | J. Sanders Ok MIA |
197 | Dan Schneier | R. Succop Ok TB |
198 | R.J. White | M. Brown RB MIA |
199 | Adam Aizer | Browns DST CLE |
200 | Michael Kiser | T. Bass Ok BUF |
201 | Andrew Baumhor | M. Gay Ok LAR |
202 | Dave Richard | J. Slye Ok CAR |
203 | Jamey Eisenberg | M. Prater Ok ARI |
204 | George Maselli | J. Myers Ok SEA |
Team by Team
Heath Cummings | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | P. Mahomes QB KC |
2 | 24 | D. Hopkins WR ARI |
3 | 25 | A. Brown WR TEN |
4 | 48 | C. Carson RB SEA |
5 | 49 | T. Lockett WR SEA |
6 | 72 | T. Etienne RB JAC |
7 | 73 | Ok. Pitts TE ATL |
8 | 96 | Z. Wilson QB NYJ |
9 | 97 | R. Mostert RB SF |
10 | 120 | M. Hardman WR KC |
11 | 121 | M. Gordon RB DEN |
12 | 144 | R. Jones RB TB |
13 | 145 | M. Gallup WR DAL |
14 | 168 | Rams DST LAR |
15 | 169 | D. Mills QB HOU |
16 | 192 | B. Edwards WR LV |
17 | 193 | Y. Koo Ok ATL |
Jack Capotorto | ||
Rd | Pk | Player |
1 | 2 | C. McCaffrey RB CAR |
2 | 23 | S. Diggs WR BUF |
3 | 26 | R. Tannehill QB TEN |
4 | 47 | J. Dobbins RB BAL |
5 | 50 | J. Jones WR TEN |
6 | 71 | T. Hockenson TE DET |
7 | 74 | T. Tagovailoa QB MIA |
8 | 95 | C. Sutton WR DEN |
9 | 98 | S. Darnold QB CAR |
10 | 119 | Z. Moss RB BUF |
11 | 122 | G. Edwards RB BAL |
12 | 143 | D. Singletary RB BUF |
13 | 146 | H. Ruggs III WR LV |
14 | 167 | R. Gage WR ATL |
15 | 170 | Football Team DST WAS |
16 | 191 | A. St. Brown WR DET |
17 | 194 | R. Blankenship Ok IND |
Chris Towers | ||
Rd | Pk | Player |
1 | 3 | D. Cook RB MIN |
2 | 22 | J. Mixon RB CIN |
3 | 27 | C. Ridley WR ATL |
4 | 46 | R. Woods WR LAR |
5 | 51 | J. Fields QB CHI |
6 | 70 | J. Chase WR CIN |
7 | 75 | J. Jeudy WR DEN |
8 | 94 | T. Hill QB NO |
9 | 99 | B. Cooks WR HOU |
10 | 118 | T. Taylor QB HOU |
11 | 123 | A. Dalton QB CHI |
12 | 142 | M. Brown WR BAL |
13 | 147 | Ok. Drake RB LV |
14 | 166 | R. Moore WR ARI |
15 | 171 | B. Jarwin TE DAL |
16 | 190 | Dolphins DST MIA |
17 | 195 | G. Zuerlein Ok DAL |
Meron Berkson | ||
Rd | Pk | Player |
1 | 4 | A. Kamara RB NO |
2 | 21 | J. Herbert QB LAC |
3 | 28 | M. Stafford QB LAR |
4 | 45 | D. Swift RB DET |
5 | 52 | C. Lamb WR DAL |
6 | 69 | M. Evans WR TB |
7 | 76 | A. Thielen WR MIN |
8 | 93 | B. Mayfield QB CLE |
9 | 100 | D. Harris RB NE |
10 | 117 | J. Williams RB DET |
11 | 124 | C. Samuel WR WAS |
12 | 141 | I. Smith TE MIN |
13 | 148 | L. Fournette RB TB |
14 | 165 | A. Trautman TE NO |
15 | 172 | D. Parker WR MIA |
16 | 189 | Colts DST IND |
17 | 196 | J. Sanders Ok MIA |
Dan Schneier | ||
Rd | Pk | Player |
1 | 5 | J. Allen QB BUF |
2 | 20 | S. Barkley RB NYG |
3 | 29 | D. Waller TE LV |
4 | 44 | C. Edwards-Helaire RB KC |
5 | 53 | C. Kupp WR LAR |
6 | 68 | R. Fitzpatrick QB WAS |
7 | 77 | D. Jones QB NYG |
8 | 92 | A. Brown WR TB |
9 | 101 | L. Shenault Jr. WR JAC |
10 | 116 | D. Samuel WR SF |
11 | 125 | D. Chark WR JAC |
12 | 140 | G. Bernard RB TB |
13 | 149 | E. Sanders WR BUF |
14 | 164 | A. Green WR ARI |
15 | 173 | Steelers DST PIT |
16 | 188 | T. Coleman RB NYJ |
17 | 197 | R. Succop Ok TB |
R.J. White | ||
Rd | Pk | Player |
1 | 6 | Ok. Murray QB ARI |
2 | 19 | J. Taylor RB IND |
3 | 30 | J. Hurts QB PHI |
4 | 43 | A. Robinson WR CHI |
5 | 54 | D. Henderson RB LAR |
6 | 67 | M. Andrews TE BAL |
7 | 78 | T. Higgins WR CIN |
8 | 91 | Ok. Golladay WR NYG |
9 | 102 | J. Conner RB ARI |
10 | 115 | N. Fant TE DEN |
11 | 126 | M. Jones WR JAC |
12 | 139 | T. Hilton WR IND |
13 | 150 | P. Lindsay RB HOU |
14 | 163 | D. Johnson RB HOU |
15 | 174 | 49ers DST SF |
16 | 187 | H. Butker Ok KC |
17 | 198 | M. Brown RB MIA |
Adam Aizer | ||
Rd | Pk | Player |
1 | 7 | E. Elliott RB DAL |
2 | 18 | T. Brady QB TB |
3 | 31 | J. Jefferson WR MIN |
4 | 42 | T. McLaurin WR WAS |
5 | 55 | J. Jacobs RB LV |
6 | 66 | J. Williams RB DEN |
7 | 79 | D. Carr QB LV |
8 | 90 | M. Thomas WR NO |
9 | 103 | C. Wentz QB IND |
10 | 114 | J. Winston QB NO |
11 | 127 | T. Pollard RB DAL |
12 | 138 | M. Williams WR LAC |
13 | 151 | D. Goedert TE PHI |
14 | 162 | J. White RB NE |
15 | 175 | T. Higbee TE LAR |
16 | 186 | J. Tucker Ok BAL |
17 | 199 | Browns DST CLE |
Michael Kiser | ||
Rd | Pk | Player |
1 | 8 | L. Jackson QB BAL |
2 | 17 | T. Hill WR KC |
3 | 32 | Ok. Allen WR LAC |
4 | 41 | D. Montgomery RB CHI |
5 | 56 | M. Ryan QB ATL |
6 | 65 | M. Davis RB ATL |
7 | 80 | Ok. Hunt RB CLE |
8 | 89 | R. Anderson WR CAR |
9 | 104 | J. Goff QB DET |
10 | 113 | J. Waddle WR MIA |
11 | 128 | D. Watson QB HOU |
12 | 137 | M. Pittman WR IND |
13 | 152 | S. Shepard WR NYG |
14 | 161 | N. Hines RB IND |
15 | 176 | Buccaneers DST TB |
16 | 185 | A. Hooper TE CLE |
17 | 200 | T. Bass Ok BUF |
Andrew Baumhor | ||
Rd | Pk | Player |
1 | 9 | D. Adams WR GB |
2 | 16 | A. Ekeler RB LAC |
3 | 33 | J. Burrow QB CIN |
4 | 40 | G. Kittle TE SF |
5 | 57 | B. Roethlisberger QB PIT |
6 | 64 | D. Johnson WR PIT |
7 | 81 | C. Edmonds RB ARI |
8 | 88 | O. Beckham WR CLE |
9 | 105 | J. Garoppolo QB SF |
10 | 112 | J. Robinson RB JAC |
11 | 129 | C. Davis WR NYJ |
12 | 136 | J. Landry WR CLE |
13 | 153 | D. Williams RB KC |
14 | 160 | A. Mattison RB MIN |
15 | 177 | J. Jackson RB LAC |
16 | 184 | Bills DST BUF |
17 | 201 | M. Gay Ok LAR |
Dave Richard | ||
Rd | Pk | Player |
1 | 10 | D. Prescott QB DAL |
2 | 15 | A. Jones RB GB |
3 | 34 | A. Gibson RB WAS |
4 | 39 | N. Chubb RB CLE |
5 | 58 | C. Godwin WR TB |
6 | 63 | T. Lance QB SF |
7 | 82 | B. Aiyuk WR SF |
8 | 87 | J. Smith-Schuster WR PIT |
9 | 106 | D. Lock QB DEN |
10 | 111 | L. Thomas TE WAS |
11 | 130 | A. Dillon RB GB |
12 | 135 | J. Meyers WR NE |
13 | 154 | M. Callaway WR NO |
14 | 159 | J. Smith TE NE |
15 | 178 | J. McKissic RB WAS |
16 | 183 | Broncos DST DEN |
17 | 202 | J. Slye Ok CAR |
Jamey Eisenberg | ||
Rd | Pk | Player |
1 | 11 | R. Wilson QB SEA |
2 | 14 | T. Kelce TE KC |
3 | 35 | N. Harris RB PIT |
4 | 38 | T. Lawrence QB JAC |
5 | 59 | A. Cooper WR DAL |
6 | 62 | D. Moore WR CAR |
7 | 83 | C. Claypool WR PIT |
8 | 86 | M. Carter RB NYJ |
9 | 107 | D. Smith WR PHI |
10 | 110 | T. Sermon RB SF |
11 | 131 | E. Moore WR NYJ |
12 | 134 | T. Bridgewater QB DEN |
13 | 155 | L. Murray RB NO |
14 | 158 | X. Jones RB LAR |
15 | 179 | J. Eason QB IND |
16 | 182 | Ravens DST BAL |
17 | 203 | M. Prater Ok ARI |
George Maselli | ||
Rd | Pk | Player |
1 | 12 | D. Henry RB TEN |
2 | 13 | A. Rodgers QB GB |
3 | 36 | D. Metcalf WR SEA |
4 | 37 | Ok. Cousins QB MIN |
5 | 60 | M. Sanders RB PHI |
6 | 61 | M. Gaskin RB MIA |
7 | 84 | T. Boyd WR CIN |
8 | 85 | C. Newton QB NE |
9 | 108 | W. Fuller WR MIA |
10 | 109 | M. Jones QB NE |
11 | 132 | D. Mooney WR CHI |
12 | 133 | T. Marshall Jr. WR CAR |
13 | 156 | Ok. Gainwell RB PHI |
14 | 157 | D. Williams RB CHI |
15 | 180 | G. Everett TE SEA |
16 | 181 | Patriots DST NE |
17 | 204 | J. Myers Ok SEA |
So which sleepers, breakouts and busts do you have to goal and fade? And which QB shocks the NFL with a top-five efficiency? Visit SportsLine now to get Fantasy cheat sheets for every single position, all from the model that called Josh Allen’s huge season, and discover out.